Use as a Topper
Sprinkle Sustain HDN powder on top of your pet’s regular food.
Feeding amounts
Dog
Dog Weight (LB) | Scoops HDN Powder per Meal |
---|---|
7-10 | 3 |
11-15 | 4 |
16-20 | 5 |
21-25 | 6 |
26-30 | 7 |
31-35 | 8 |
36-40 | 9 |
41-45 | 10 |
46-50 | 11 |
51-55 | 12 |
56-60 | 13 |
61-65 | 14 |
66-70 | 15 |
71-75 | 16 |
76-80 | 17 |
*2 meals per day (one in morning and one in the evening) unless instructed differently by your veterinarian. |
Cat
Cat Weight (LB) | Scoops HDN Powder per Meal |
---|---|
2-3 | 1 |
4-5 | 1.5 |
6-7 | 2 |
8-9 | 2.5 |
10-12 | 3 |
13-14 | 3.5 |
15-16 | 4 |
17-19 | 4.5 |
20-22 | 5 |
23-25 | 5.5 |
26-28 | 6 |
29-31 | 6.5 |
32-35 | 7 |
*2 meals per day (one in morning and one in the evening) unless instructed differently by your veterinarian. |
Make Gravy
Mix with water to make a gravy to pour on top of your dog’s regular food. See feeding amounts table for number of scoops to feed and add water until a gravy texture is achieved.
Feeding Amounts
Dog
Dog Weight (LB) | Scoops HDN Powder per Meal |
---|---|
7-10 | 3 |
11-15 | 4 |
16-20 | 5 |
21-25 | 6 |
26-30 | 7 |
31-35 | 8 |
36-40 | 9 |
41-45 | 10 |
46-50 | 11 |
51-55 | 12 |
56-60 | 13 |
61-65 | 14 |
66-70 | 15 |
71-75 | 16 |
76-80 | 17 |
*2 meals per day (one in morning and one in the evening) unless instructed differently by your veterinarian. |
Cat
Cat Weight (LB) | Scoops HDN Powder per Meal |
---|---|
2-3 | 1 |
4-5 | 1.5 |
6-7 | 2 |
8-9 | 2.5 |
10-12 | 3 |
13-14 | 3.5 |
15-16 | 4 |
17-19 | 4.5 |
20-22 | 5 |
23-25 | 5.5 |
26-28 | 6 |
29-31 | 6.5 |
32-35 | 7 |
*2 meals per day (one in morning and one in the evening) unless instructed differently by your veterinarian. |
Feed as HDN Bites
1. Mix Sustain HDN powder and water in a bowl
2. Stir together until it forms a consistent dough
3. Roll into small balls that your dog can easily eat
4. Feed immediately or refrigerate in a plastic bag for up to one day – simply reheat the plastic bag in a warm water bath before feeding.
Feeding amounts
Dog
Dog Weight (LB) | Scoops HDN Powder per Meal | Water (Tbsp) Per Meal |
---|---|---|
7-10 | 3 | 1.5 |
11-15 | 4 | 2 |
16-20 | 5 | 2.5 |
21-25 | 6 | 3 |
26-30 | 7 | 3.5 |
31-35 | 8 | 4 |
36-40 | 9 | 4.5 |
41-45 | 10 | 5 |
46-50 | 11 | 5.5 |
51-55 | 12 | 6 |
56-60 | 13 | 6.5 |
61-65 | 14 | 7 |
66-70 | 15 | 7.5 |
71-75 | 16 | 8 |
76-80 | 17 | 8.5 |
*2 meals per day (one in morning and one in the evening) unless instructed differently by your veterinarian. |
Cat
Cat Weight (LB) | Scoops HDN Powder per Meal | Water (Tbsp) Per Meal |
---|---|---|
2-3 | 1 | 1/2 |
4-5 | 1.5 | 3/4 |
6-7 | 2 | 1 |
8-9 | 2.5 | 1 1/4 |
10-12 | 3 | 1 1/2 |
13-14 | 3.5 | 1 3/4 |
15-16 | 4 | 2 |
17-19 | 4.5 | 2 1/4 |
20-22 | 5 | 2 1/2 |
23-25 | 5.5 | 2 3/4 |
26-28 | 6 | 3 |
29-31 | 6.5 | 3 1/4 |
32-35 | 7 | 3 1/2 |
*2 meals per day (one in morning and one in the evening) unless instructed differently by your veterinarian. |
Feed in a bowl
Simply add water to powder.
Feeding Amounts
Dog
Dog Weight (LB) | Scoops HDN Powder per Meal | Water (Tbsp) Per Meal |
---|---|---|
7-10 | 3 | 2 |
11-15 | 4 | 2.5 |
16-20 | 5 | 3 |
21-25 | 6 | 4 |
26-30 | 7 | 4.5 |
31-35 | 8 | 5 |
36-40 | 9 | 6 |
41-45 | 10 | 6.5 |
46-50 | 11 | 7 |
51-55 | 12 | 8 |
56-60 | 13 | 8.5 |
61-65 | 14 | 9 |
66-70 | 15 | 10 |
71-75 | 16 | 10.5 |
76-80 | 17 | 11 |
*2 meals per day (one in morning and one in the evening) unless instructed differently by your veterinarian. |
Cat
Cat Weight (LB) | Scoops HDN Powder per Meal | Water (Tbsp) Per Meal |
---|---|---|
2-3 | 1 | 2/3 |
4-5 | 1.5 | 1 |
6-7 | 2 | 1 1/3 |
8-9 | 2.5 | 1 2/3 |
10-12 | 3 | 2 |
13-14 | 3.5 | 2 1/3 |
15-16 | 4 | 2 2/3 |
17-19 | 4.5 | 3 |
20-22 | 5 | 3 1/3 |
23-25 | 5.5 | 3 2/3 |
26-28 | 6 | 4 |
29-31 | 6.5 | 4 1/3 |
32-35 | 7 | 4 2/3 |
*2 meals per day (one in morning and one in the evening) unless instructed differently by your veterinarian. |
Feed Through a Syringe
Simply add water to powder.
Feeding amounts
Dog
Dog Weight (LB) | Scoops HDN Powder per Meal | Water (Tbsp) Per Meal |
---|---|---|
7-10 | 3 | 2 |
11-15 | 4 | 2.5 |
16-20 | 5 | 3 |
21-25 | 6 | 4 |
26-30 | 7 | 4.5 |
31-35 | 8 | 5 |
36-40 | 9 | 6 |
41-45 | 10 | 6.5 |
46-50 | 11 | 7 |
51-55 | 12 | 8 |
56-60 | 13 | 8.5 |
61-65 | 14 | 9 |
66-70 | 15 | 10 |
71-75 | 16 | 10.5 |
76-80 | 17 | 11 |
*2 meals per day (one in morning and one in the evening) unless instructed differently by your veterinarian. |
Cat
Cat Weight (LB) | Scoops HDN Powder per Meal | Water (Tbsp) Per Meal |
---|---|---|
2-3 | 1 | 2/3 |
4-5 | 1.5 | 1 |
6-7 | 2 | 1 1/3 |
8-9 | 2.5 | 1 2/3 |
10-12 | 3 | 2 |
13-14 | 3.5 | 2 1/3 |
15-16 | 4 | 2 2/3 |
17-19 | 4.5 | 3 |
20-22 | 5 | 3 1/3 |
23-25 | 5.5 | 3 2/3 |
26-28 | 6 | 4 |
29-31 | 6.5 | 4 1/3 |
32-35 | 7 | 4 2/3 |
*2 meals per day (one in morning and one in the evening) unless instructed differently by your veterinarian. |
Feed through a Feeding tube
Simply add water to powder and mix until all clumps are gone. We also recommend using Kitty Kollar to provide safety and comfort to pets with e-tubes.
Feeding amounts
Dog
Dog Weight (LB) | Scoops HDN Powder per Meal | Water (Tbsp) Per Meal |
---|---|---|
7-10 | 3 | 2 |
11-15 | 4 | 2.5 |
16-20 | 5 | 3 |
21-25 | 6 | 4 |
26-30 | 7 | 4.5 |
31-35 | 8 | 5 |
36-40 | 9 | 6 |
41-45 | 10 | 6.5 |
46-50 | 11 | 7 |
51-55 | 12 | 8 |
56-60 | 13 | 8.5 |
61-65 | 14 | 9 |
66-70 | 15 | 10 |
71-75 | 16 | 10.5 |
76-80 | 17 | 11 |
*2 meals per day (one in morning and one in the evening) unless instructed differently by your veterinarian. |
Cat
Cat Weight (LB) | Scoops HDN Powder per Meal | Water (Tbsp) Per Meal |
---|---|---|
2-3 | 1 | 2/3 |
4-5 | 1.5 | 1 |
6-7 | 2 | 1 1/3 |
8-9 | 2.5 | 1 2/3 |
10-12 | 3 | 2 |
13-14 | 3.5 | 2 1/3 |
15-16 | 4 | 2 2/3 |
17-19 | 4.5 | 3 |
20-22 | 5 | 3 1/3 |
23-25 | 5.5 | 3 2/3 |
26-28 | 6 | 4 |
29-31 | 6.5 | 4 1/3 |
32-35 | 7 | 4 2/3 |
*2 meals per day (one in morning and one in the evening) unless instructed differently by your veterinarian. |