Lafeber’s Emeraid® Critical Care System Formulations for Various Animals

Budgerigar Seeds 6 0 0 6 0 0
Canary Seeds 6 0 0 6 0 0
Chicken Seeds, insects, fruits, veggies 6 0 0 4.5 0.5 0
Cockatiel Seeds 6 0 0 6 0 0
Cockatoo Seeds, insects, fruits, veggies 6 0 0 6 0 0
Conure Seeds, insects, fruits, veggies 6 0 0 6 0 0
Dove Seeds, fruits 6 0 0 6 0 0
Domestic Duck Seeds, aquatic vegetation, insects 6 0 0 4.5 0.5 0
Finch Seeds 6 0 0 6 0 0
Lorikeet Nectars, fruits, insects 6 0 0 6 0 0
Lovebird Seeds 6 0 0 6 0 0
Macaw Nuts, fruits, seeds, buds, insects 6 0 0 5 0.5 0
Myna Bird Seeds, fruits, insects 6 0 0 6 0 0
Parrot Fruits, seeds, buds, insects 6 0 0 5 0.5 0
Parakeet Seeds, fruits, nectars 6 0 0 6 0 0
Peafowl Seeds, buds, insects 6 0 0 5 0.5 0
Quail Seeds, insects 6 0 0 4.5 0.5 0
Companion Mammals**
Chinchilla Grass, herbs, seeds 0 0 4 3 0.5 1
Ferret Animal prey 0 2 0 0 2 0
Gerbil Seeds, vegetation, insects 4.5 0 1 4.5 0.5 0
Guinea Pig Grass, herbs 0 0 4 1.5 0.5 2
Hamster Seeds, vegetation, fruits 3 0 2 3 0.5 1
Hedgehog Insects, worms, fruits 3 1 0 2.5 1 0
Mouse Seeds, vegetation, invertebrates 6 0 0 5 0.5 0
Rabbit Vegetation 0 0 4 1.5 0.5 2
Rat Seeds, vegetation, invertebrates 4.5 0 1 5 0.5 0
Sugar Glider Insects, nectar, sap 6 0 0 6 0 0
Reptiles and Amphibians*
Bearded Dragons, Blue-tongue Skinks, Ground Iguanas Invertebrates, greens, fruits, small vertebrates, carrion 1.5 1.5 0 0 2 0
Chameleons-Old World Insects, vegetation 2 0 0 2 0
Frill-necked lizards Live prey 0 2 0 0 2 0
Collared Lizard Insects 0 2 0 0 2 0
Frogs, toads: Aquatic, horned, pacman Invertebrates (adults); algae (tadpoles) 0 2 0 0 2 0
Frogs: Tree frogs, Dart,
Mantella Invertebrates (adults); algae (tadpoles) 0 2 0 0 2 0
Geckos: Leopard, Fat-tail, Tokay, and others Insects, other invertebrates 0 2 0 0 2 0
Gecko: Day, Crested and other Rhacodactylus spp. Insects, other invertebrates, nectar, fruit 0 2 0 0 2 0
Green Iguanas, Uromastyx, Chuckwallas Leaves, blossoms, buds, greens, fruits, (Uromastyx also eat seeds) 0 0 4 0 0 4
Monitors, Tegus Invertebrates, vertebrates 0 2 0 0 2 0
Sailfin lizards Live prey 0 2 0 0 2 0
Salamanders, Newts, Caecilians Invertebrates 0 2 0 0 2 0
Snakes including Boas, Pythons, Corn, King, Rat, and other medium to large snakes Animal prey 0 2 0 0 2 0
Snakes including Garter, Green,and other small snakes Vertebrates, invertebrates 0 2 0 0 2 0
Tortoises-Desert, Gopher,
Sulcata, Red-foot, RussianGrasses, leaves, vegetables, (fruit) 0 0 4 0 0 4
Turtles—Box, Wood Invertebrates, carrion, fruit, berries, vegetables, greens 1.5 1.5 0 0 2 0
Turtles: Sliders, Painted, Map, Cooter, Pond Invertebrates, vegetation 1.5 1.5 0 1.5 1.5 0
Turtles: Snapping, Mud, Musk Invertebrates, vegetation 1.5 1.5 0 0 2 0
Water dragons Invertebrates, vegetation 0 2 0 0 2 0
*Recommendations by Susan Donoghue, MS, VMD, Reptile Nutritionist/Researcher:
Reptiles and amphibians are a diverse group of ectotherms dependent on specific ranges of environmental temperature for adequate food digestion, and for calorie and nutrient assimilation and utilization. Successful responses to Emeraid diets require attention to optimal temperatures for the species being treated.
- Feed Emeraid Carnivore to those reptile and amphibian species feeding in the wild on vertebrate prey such as rodents, birds, and lizards, and those feeding on invertebrate prey such as insects, slugs, earthworms, and snails. This also includes geckos that supplement their diet with nectar and fruits.
- Omnivorous reptiles are often started on Emeraid Carnivore because these species are geared toward diets containing relatively lower fiber and higher protein and fat. Transition those patients requiring long-term nutritional support to a mixture of Emeraid Omnivore and Emeraid Carnivore.
Once the patient is on the road to recovery, begin to offer foods that match the nutritional heritage for that species. For example, a crested gecko (Rhacodactylus spp.) may be offered peach baby food while being maintained on Emeraid Carnivore, a box turtle (Terrapene spp.) may be offered earthworms and berries while fed Emeraid Carnivore, and a green iguana (Iguana iguana) may be offered hibiscus blossoms while being fed Emeraid Herbivore.
Lafeber’s Emeraid®Critical Care System Formulations for Various North American Wild Animals

Blackbirds, Grackles, Cowbirds Seeds, insects 6 0 0 3 1 0
Bluebirds Insects, fruits 0 2 0 0 2 0
Chickadees, Titmouse Insects, seeds 1.5 1.5 0 0 2 0
Crows, Ravens Seeds, insects, live prey 4.5 0.5 0 3 1 0
Doves, Pigeons Seeds 6 0 0 4.5 0.5 0
Ducks–Mallard, Canvasback, Coots, Gadwalls, Shoveler, Teal, Wood Ducks Vegetation, seeds, insects, molluscs 6 0 0 6 0 0
Ducks–Goldeneyes, Buffleheads, Scoters Insects, crustacea molluscs 0 2 0 0 2 0
Ducks–Scaup, Ruddy Ducks Aquatic vegetation, insects, crustacea 4.5 0.5 0 3 1 0
Finches, Siskins, Crossbills Seeds 6 0 0 6 0 0
Flycatchers, Phoebes Insects 0 2 0 0 2 0
Gamebirds–Grouse, Quail, Pheasant, Turkey, Woodcock Seeds, some insects 6 0 0 6 0 0
Grebes, Loons Fish, crustacea, molluscs 0 2 0 0 2 0
Geese Vegetation 3 0 2 4.5 0 1
Gulls Fish, crustacea, molluscs 0 2 0 0 2 0
Jays, Magpies Seeds, insects 6 0 0 3 1 0
Larks Seeds, insects 6 0 0 3 1 0
Mockingbirds, Catbirds, Thrashers Insects, fruits, seeds 1.5 1.5 0 0 2 0
Nuthatches Insects, seeds 1.5 1.5 0 0 2 0
Orioles Insects 0 2 0 0 2 0
Piscivorous–Cormorants, Egrets, Herons, Pelicans Fish and other aquatic vertebrate 0 2 0 0 2 0
Raptors–Eagles, Falcons, Hawks, Kites Owls, Vultures Vertebrate prey, insects 0 2 0 0 2 0
Shorebirds–Waders, Sandpipers Fish, crustacea, molluscs 0 2 0 0 2 0
Sparrows, Cardinals, Grosbeaks, Juncos, Towhees Seeds, insects 4.5 0.5 0 1.5 1.5 0
Starlings Insects, fruits 3 1 0 0 2 0
Swallows Insects 0 2 0 0 2 0
Tanagers Insects 0 2 0 0 2 0
Thrushes, Robins Insects, fruits 3 1 0 0 2 0
Vireos Insects 0 2 0 0 2 0
Warblers Insects 0 2 0 0 2 0
Waxwings Fruits, insects 6 0 0 3 1 0
Woodpeckers, Sapsuckers Insects, acorns, sap, gums 3 1 0 1.5 1.5 0
Mammals**
Armadillo Insects, fruits 0 2 0 0 2 0
Chipmunks Seeds, insects 6 0 0 4.5 0.5 0
Fox, Coyote Vertebrate prey, insects 0 2 0 0 2 0
Gophers Vegetation, roots 0 0 4 3 0.5 1
Kangaroo Rats Seeds 6 0 0 4.5 0.5 0
Marmot Vegetation 0 0 4 3 0.5 1
Moles Worms, insects 0 2 0 0 2 0
Muskrat Vegetation 0 0 4 6 0 0
Opossum Invertebrates, small vertebrates, fruits 0 2 0 0 2 0
Porcupine Vegetation 0 0 4 3 0.5 1
Rabbits Vegetation 0 0 4 3 0.5 1
Raccoon Invertebrates, small vertebrates, fruits 1.5 1.5 0 1 1.5 0
Shrews Insects, worms 0 2 0 0 2 0
Skunks Invertebrates, small vertebrates, fruits 1.5 1.5 0 0 2 0
Squirrel Seeds, fruits, insects 6 0 0 4.5 0.5 0
Vole Grasses, rhizomes, seeds 1.5 0 3 3 0.5 1
Woodchuck Vegetation 0 0 4 3 0.5 1
**Nursing animals should be provided milk or a milk replacer and not Emeraid. Values are for weaned juveniles.